Page 1 of 1
Posted: 31 Jan 2009, 00:52
Aeon
Does anyone know where I can find this? Or, does anyone know how the dimensions of a PRM file a derived? Are they calculated from positions within the file or are they written in the file somewhere where they can be read easily?

Posted: 31 Jan 2009, 01:35
rickyd
I dont know but if I had to guess I would say
the polygons are position by the program that
made them.
The program set the polygons in position on x-y-z
axses.
I dont know if you can edit a prm file like that.
But you know what your doing I dont.
Good luck with the project. :)

Posted: 31 Jan 2009, 20:52
SkindupTruk
don't forget this link - [PERROR]

but that info can be hard to read if you don't know C programming already.

another way to explain it is to just show you the contents of the prm binary file in plain text format. this file below is actually whitepost.prm from the nhood1 stock track. it's a small file so it all fits here.

the file is complex, so to edit a prm, you need a 3d editor, with a tool to convert the editor model to revolt binary file - i'm working on it!

Code: Select all

polycount	4
vertcount	8
---------------------------begin p1
polytype	1
polydblside	0
polymirror	0
polymirrortype	0
polydisenv	0
polyenbenv	0
texture	4
vert1	0
vert2	1
vert3	2
vert4	3
vert1col1	0
vert1col2	234
vert1col3	238
vert1col4	245
vert2col1	0
vert2col2	44
vert2col3	53
vert2col4	64
vert3col1	0
vert3col2	234
vert3col3	238
vert3col4	245
vert4col1	0
vert4col2	234
vert4col3	238
vert4col4	245
vert1uv1	0.61
vert1uv2	0.56
vert2uv1	0.3
vert2uv2	0.56
vert3uv1	0.3
vert3uv2	0.52
vert4uv1	0.61
vert4uv2	0.52
---------------------------end p1
---------------------------begin p2
polytype	1
polydblside	0
polymirror	0
polymirrortype	0
polydisenv	0
polyenbenv	0
texture	4
vert1	4
vert2	3
vert3	2
vert4	5
vert1col1	0
vert1col2	255
vert1col3	255
vert1col4	255
vert2col1	0
vert2col2	255
vert2col3	255
vert2col4	255
vert3col1	0
vert3col2	255
vert3col3	255
vert3col4	255
vert4col1	0
vert4col2	255
vert4col3	255
vert4col4	255
vert1uv1	0.61
vert1uv2	0.56
vert2uv1	0.3
vert2uv2	0.56
vert3uv1	0.3
vert3uv2	0.52
vert4uv1	0.61
vert4uv2	0.52
---------------------------end p2
---------------------------begin p3
polytype	1
polydblside	0
polymirror	0
polymirrortype	0
polydisenv	0
polyenbenv	0
texture	4
vert1	6
vert2	1
vert3	0
vert4	7
vert1col1	0
vert1col2	44
vert1col3	53
vert1col4	64
vert2col1	0
vert2col2	44
vert2col3	53
vert2col4	64
vert3col1	0
vert3col2	54
vert3col3	68
vert3col4	88
vert4col1	0
vert4col2	54
vert4col3	68
vert4col4	88
vert1uv1	0.3
vert1uv2	0.56
vert2uv1	0.3
vert2uv2	0.52
vert3uv1	0.61
vert3uv2	0.52
vert4uv1	0.61
vert4uv2	0.56
---------------------------end p3
---------------------------begin p4
polytype	1
polydblside	0
polymirror	0
polymirrortype	0
polydisenv	0
polyenbenv	0
texture	4
vert1	4
vert2	5
vert3	6
vert4	7
vert1col1	0
vert1col2	93
vert1col3	107
vert1col4	128
vert2col1	0
vert2col2	58
vert2col3	69
vert2col4	83
vert3col1	0
vert3col2	44
vert3col3	53
vert3col4	64
vert4col1	0
vert4col2	93
vert4col3	107
vert4col4	128
vert1uv1	0.61
vert1uv2	0.56
vert2uv1	0.3
vert2uv2	0.56
vert3uv1	0.3
vert3uv2	0.52
vert4uv1	0.61
vert4uv2	0.52
---------------------------end p4
vert1pos1	-40.9133453369141
vert1pos2	507.390930175781
vert1pos3	39.8464202880859
vert1norm1	-0.70710676908493
vert1norm2	5.87747175411144E-39
vert1norm3	0.70710676908493
vert2pos1	-40.9133453369141
vert2pos2	-507.390930175781
vert2pos3	39.8464202880859
vert2norm1	-0.70710676908493
vert2norm2	5.87747175411144E-39
vert2norm3	0.70710676908493
vert3pos1	-40.9133453369141
vert3pos2	-507.390930175781
vert3pos3	-39.8464202880859
vert3norm1	-0.70710676908493
vert3norm2	5.87747175411144E-39
vert3norm3	-0.70710676908493
vert4pos1	-40.9133453369141
vert4pos2	507.390930175781
vert4pos3	-39.8464202880859
vert4norm1	-0.70710676908493
vert4norm2	5.87747175411144E-39
vert4norm3	-0.70710676908493
vert5pos1	40.9133453369141
vert5pos2	507.390930175781
vert5pos3	-39.8464202880859
vert5norm1	0.70710676908493
vert5norm2	5.87747175411144E-39
vert5norm3	-0.70710676908493
vert6pos1	40.9133453369141
vert6pos2	-507.390930175781
vert6pos3	-39.8464202880859
vert6norm1	0.70710676908493
vert6norm2	5.87747175411144E-39
vert6norm3	-0.70710676908493
vert7pos1	40.9133453369141
vert7pos2	-507.390930175781
vert7pos3	39.8464202880859
vert7norm1	0.70710676908493
vert7norm2	5.87747175411144E-39
vert7norm3	0.70710676908493
vert8pos1	40.9133453369141
vert8pos2	507.390930175781
vert8pos3	39.8464202880859
vert8norm1	0.70710676908493
vert8norm2	5.87747175411144E-39
vert8norm3	0.70710676908493

Posted: 31 Jan 2009, 23:40
Killer Wheels
Hi SkindupTruk,

Just my little add :
If you are trying to make a tool to export from a 3D program to RV files try to use RVGlue's source code, because all you need might have been done. (Well I think you've probably already do that ;) )
For now here are the improvments that could be done :

-vertices alpha channel and env color channel (env if it's possible but I guess it is :)
-multiframe UVmap export

And of course multiple format input for it to be used with several 3D programs.

I'm very interested if you could achieve this.
Keep us informed about your project's progress. I'd be glad to help you about this.

Greetings, KW